Ringlock Scaffolding System
ringlock scaffolding system is a new type of scaffolding, videly used in elevated bridge construction, tunnel construction, plant, elevated water towers, power plants, oil refineries, span scaffolding, strorage shelves, interior decoration, stage erection, sports bleachers and other projects.
Each ringlock scaffolding system includes standard, ledge, brace, collar, bracket, plank etc.
1. Vertical Standard
Material | Description | Specifications | (3.25mm) Theoretical weight | Surface |
Q235/345 | 0.5m | φ48.3x(3.0-4.0)x500 | 2.25KG | Painted Electro-galvanized Hot-dip galvanized |
Q235/345 | 1m | φ48.3x(3.0-4.0)x1000 | 4.51KG | |
Q235/345 | 1.5m | φ48.3x(3.0-4.0)x1500 | 6.76KG | |
Q235/345 | 2.0m | φ48.3x(3.0-4.0)x2000 | 9.02KG | |
Q235/345 | 2.5m | φ48.3x(3.0-4.0)x2500 | 11.27KG | |
Q235/345 | 3.0m | φ48.3x(3.0-4.0)x3000 | 13.53KG | |
Q235 | Connecting link | Φ38.0x4.0x270 | 0.90KG |
2. Ringlock Ledge (Horizontal)
Material | Description | Specification | (3.25mm) Theoretical weight | Surface |
Q235 | 1.0m | φ48.3x(3.0-3.5)x951.7 | 4.67KG | Painted Electro-galvanized Hot-dip galvanized |
Q235 | 1.2m | φ48.3x(3.0-3.5)x1151.7 | 5.39KG | |
Q235 | 1.5m | φ48.3x(3.0-3.5)x1451.7 | 6.47KG | |
Q235 | 1.8m | φ48.3x(3.0-3.5)x1751.7 | 7.56KG | |
Q235 | 2.0m | φ48.3x(3.0-3.5)x1951.7 | 8.28KG | |
Q235 | 2.5m | φ48.3x(3.0-3.5)x2451.7 | 10.00KG |
3. Diagonal Brace
Material | Description | Specifications | (3.25mm) Theoretical weight | Surface |
Q235 | 1.2x1.5m | φ48.3x(2.0-3.5)x1858 | 8.16KG | Painted Electro-galvanized Hot-dip galvanized |
Q235 | 1.5x1.5m | φ48.3x(2.0-3.5)x2042 | 8.82KG | |
Q235 | 1.8x1.5m | φ48.3x(2.0-3.5)x2250 | 9.58KG | |
Q235 | 2.0x2.0m | φ48.3x(2.0-3.5)x2401 | 10.12KG | |
Q235 | 2.0x2.5m | φ48.3x(2.0-3.5)x2804 | 11.56 |
4. Base Collar
Material | Description | Specifications | (3.25mm) Theoretical weight | Surface |
Q235 | Standard base | φ48.3x(3.0-3.5)x300 | 3.25KG | Electro-galvanized Hot-dip galvanized |
5. Side Bracket
Material | Description | Specifications | (3.25mm) Theoretical weight | Surface |
Q235 | Side Bracket | φ48.3x2.3x680 | 6.00KG | Electro-galvanized Hot-dip galvaniz |
6. Extension Platform
Description | Width | Finish |
Steel Plank | 200X45X1.0-2.0X1000-4000MM |
Hot-dip Galvanized/Pre-galvanized |
Steel Plank | 210X45X1.0-2.0X1000-4000MM | |
Steel Plank | 225X38X1.0-2.0X1000-4000MM | |
Steel Plank | 240X45X1.0-2.0X1000-4000MM | |
Steel Plank | 250X50X1.0-2.0X1000-4000MM | |
Steel Plank | 300X50X1.0-2.0X1000-4000MM | |
Cat walk | 200X45X1.0-2.0X1000-3000MM | |
Cat walk | 210X45X1.0-2.0X1000-3000MM | |
Cat walk | 225X38X1.0-2.0X1000-3000MM | |
Cat walk | 240X45X1.0-2.0X1000-3000MM | |
Cat walk | 250X50X1.0-2.0X1000-3000MM | |
Cat walk | 300X50X1.0-2.0X1000-3000MM | |
Cat walk | 400X45X1.0-2.0X1000-4000MM | |
Cat walk | 420X45X1.0-2.0X1000-4000MM | |
Cat walk | 480X45X1.0-2.0X1000-4000MM | |
Cat walk | 500X50X1.0-2.0X1000-4000MM |
Cuplock scaffolding System
Cuplock scaffolding system is very versatile for erection&dismantling. You can erect in whatever structural configuration you want. The material in this system is single pipes only, very easy to transport, assembly. It requires less space for storage, the full system simple, useful and safe.
Features: Multi-functional, durability, versatility, simplicity&strength, work for viaduct construction.
1. Vertical Standard
Material | Description | Specifications | (3.0mm) Theoretical weight | Surface |
Q235 | 0.8m | φ48.3x(3.0-4.0)x800 | 4.00KG |
Painted Electro-galvanized Hot-dip galvanized |
Q235 | 1m | φ48.3x(3.0-4.0)x1000 | 4.68KG | |
Q235 | 1.5m | φ48.3x(3.0-4.0)x1500 | 6.99KG | |
Q235 | 1.8m | φ48.3x(3.0-4.0)x1800 | 8.68KG | |
Q235 | 2.0m | φ48.3x(3.0-4.0)x2000 | 9.35KG | |
Q235 | 2.5m | φ48.3x(3.0-4.0)x2500 | 11.68KG | |
Q235 | 3.0m | φ48.3x(3.0-4.0)x3000 | 14.02KG | |
Q235 | Connecting link | Φ38.0x4.0x270 | 0.83KG |
2. Ledger
Material | Description | Specifications | (3.0mm) Theoretical weight | Surface |
Q235 | 1.0m | φ48.3x(3.0-3.5)x951.7 | 3.57KG |
Painted Electro-galvanized Hot-dip galvanized |
Q235 | 1.2m | φ48.3x(3.0-4.0)x1151.7 | 4.24KG | |
Q235 | 1.5m | φ48.3x(3.0-4.0)x1451.7 | 5.25KG | |
Q235 | 1.8m | φ48.3x(3.0-4.0)x1751.7 | 6.25KG | |
Q235 | 2.0m | φ48.3x(3.0-4.0)x1951.7 | 6.92KG | |
Q235 | 2.5m | φ48.3x(3.0-4.0)x2451.7 | 8.60KG |
Frame Scaffolding
Frame scaffolding is one of the most widely used scaffolding. Frame scaffolding has easy disassembly, good bearing performance, safety and reliability features.
Each frame scaffolding system includes frame system, cross-bracing, extension platform, joint pin, etc.
Frame scaffolding main applications:
1.Top building, halls, bridges, viaducts, tunnels and formwork roof support.
2.Inside and outside row grid scaffolding of high building.
3.For active work platform of electrical installation, hull built and other renovation works.
4.For temporary dormitory, warehouse or shed.
5.For temporary grandstands and bleachers.
1. Frame System
Description | Specification | Material | Weight | Finish |
Portal frame | 1219X1524MM | Q235 | 10.5KG |
Painted/Electro-galvanized/Hot-dip galvanized/Pre-galvanized |
Portal frame | 1219X1700MM | Q235 | 12.5KG | |
Portal frame | 1219X1930MM | Q235 | 13.6KG | |
Ladder type frame | 1219X914MM | Q235 | 6.7KG | |
Ladder type frame | 1219X1524MM | Q235 | 11.2KG | |
Ladder type frame | 1219X1700MM | Q235 | 12.3KG | |
Ladder type frame | 1219X1930MM | Q235 | 14.6KG |
2. Cross Brace
Specification | Material | Weight | Finish |
21X1.4X1363MM | Q235 | 1.90KG | Painted/Electro-galvanized/Hot-dip galvanized/Pre-galvanized |
21X1.4X1724MM | Q235 | 2.35KG | |
21X1.4X1928MM | Q235 | 2.67KG | |
21X1.4X2198MM | Q235 | 3.00KG |
3. Extension Platform
Description | Width | Finish |
Steel Plank | 200X45X1.0-2.0X1000-4000MM |
Hot-dip Galvanized/Pre-galvanized |
Steel Plank | 210X45X1.0-2.0X1000-4000MM | |
Steel Plank | 225X38X1.0-2.0X1000-4000MM | |
Steel Plank | 240X45X1.0-2.0X1000-4000MM | |
Steel Plank | 250X50X1.0-2.0X1000-4000MM | |
Steel Plank | 300X50X1.0-2.0X1000-4000MM | |
Cat walk | 200X45X1.0-2.0X1000-3000MM | |
Cat walk | 210X45X1.0-2.0X1000-3000MM | |
Cat walk | 225X38X1.0-2.0X1000-3000MM | |
Cat walk | 240X45X1.0-2.0X1000-3000MM | |
Cat walk | 250X50X1.0-2.0X1000-3000MM | |
Cat walk | 300X50X1.0-2.0X1000-3000MM | |
Cat walk | 400X45X1.0-2.0X1000-4000MM | |
Cat walk | 420X45X1.0-2.0X1000-4000MM | |
Cat walk | 480X45X1.0-2.0X1000-4000MM | |
Cat walk | 500X50X1.0-2.0X1000-4000MM |
Kwikstage Scaffolding
Kwikstage scaffolding including Ledger, Standard, Angle Ledger, Diagonal Brace and Bracket.
1. Standard
Material | Description | Specifications | Theoretical weight | Surface |
Q345/SPHC | 1m | φ48.3x4.0x991 | 6.44KG |
Painted Electro-galvanized Hot-dip galvanized |
Q345/SPHC | 1.5m | φ48.3x4.0x1486 | 9.25KG | |
Q345/SPHC | 2.0m | φ48.3x4.0x1981 | 12.05KG | |
Q345/SPHC | 2.5m | φ48.3x4.0x2476 | 14.85KG | |
Q345/SPHC | 3.0m | φ48.3x4.0x2971.8 | 17.66KG |
2. Ledge
Material | Description | Specification | Theoretical weight | Surface |
Q235/SPHC | 560mm | φ48.3x3.0x418 | 2.7KG |
Painted Electro-galvanized Hot-dip galvanized |
Q235/SPHC | 760mm | φ48.3x3.0x618 | 3.37KG | |
Q235/SPHC | 812mm | φ48.3x3.0x670 | 3.54KG | |
Q235/SPHC | 1000mm | φ48.3x3.0x858 | 4.17KG | |
Q235/SPHC | 1270mm | φ48.3x3.0x1128 | 5.07KG | |
Q235/SPHC | 1828mm | φ48.3x3.0x1686 | 6.94KG | |
Q235/SPHC | 2438mm | φ48.3x3.0x2296 | 8.99KG | |
Q235/SPHC | 3048mm | φ48.3x3.0x2906 | 11.03KG |
3. Angle Ledger
Material | Description | Specification | Theoretical weight | Surface |
Q235/SPHC | 560mm | 50x50x5x416 | 4.73KG |
Painted Electro-galvanized Hot-dip galvanized |
Q235/SPHC | 760mm | 50x50x5x616 | 6.24KG | |
Q235/SPHC | 812mm | 50x50x5x668 | 6.62KG | |
Q235/SPHC | 1270mm | 50x50x5x1126 | 10.08KG | |
Q235/SPHC | 1828mm | 50x50x5x1684 | 16.28KG | |
Q235/SPHC | 2438mm | 50x50x5x2294 | 21.64KG |
4. Diagonal Brace
Material | Description | Specification | Theoretical weight | Surface |
Q235/SPHC | H1485L760 | φ48.3x3.0x1736 | 7.21KG |
Painted Electro-galvanized Hot-dip galvanized |
Q235/SPHC | H1485L1270 | φ48.3x3.0x2021 | 8.17KG | |
Q235/SPHC | H1981L1270 | φ48.3x3.0x2419 | 9.50KG | |
Q235/SPHC | H1981L1828 | φ48.3x3.0x2762 | 10.65KG | |
Q235/SPHC | H1485L2438 | φ48.3x3.0x2921 | 11.18KG | |
Q235/SPHC | H1981L2438 | φ48.3x3.0x3208 | 12.14KG |
5. Bracket
Material | Description | Specification | Theoretical weight | Surface |
Q235/SPHC | 上扣1板 | 50x50x5x192 steel angle | 2.05KG | Painted Electro-galvanized Hot-dip galvanized |
Q235/SPHC | 上扣2板 | 50x50x5x462 steel angle | 5.84KG | |
Q235/SPHC | 上扣3板 | 50x50x5x714 steel angle | 8.16KG |
COMPANY:Fujian MingLv Aluminum Co., Ltd.
Contact:Mr. ZHENG
Tel:+86-0592-5718928
Phone:+86-13779947258
Email:120514135@qq.com
Add:No.44 hongcuoli, Dongren Road, Jimei District, Xiamen, China